# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
Possible | 11 | 0 | 0 | 8 | 4 | 7 | 12 |
Probable | 6 | 0 | 0 | 7 | 4 | 5 | 12 |
Confirmed | 8 | 1 | 5 | 7 | 3 | 15 | 18 |
Total breeding species | 25 | 1 | 5 | 22 | 11 | 27 | 42 |
BBA I total breed'g spp | 20 | 51 | 28 | 14 | 20 | 3 | 63 |
BBA II total species | 26 | 1 | 5 | 22 | 12 | 28 | 44 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Egyptian Goose | FY | FY | FY | FY | ||||
Muscovy Duck | SH | FY | FY | 2 | ||||
Wood Duck | 5 | |||||||
Mallard | 2 | |||||||
Mottled Duck | P | FY | FY | FY | ||||
Common Peafowl | 2 | |||||||
Northern Bobwhite | 2 | |||||||
Anhinga | 2 | |||||||
Least Bittern | 1 | |||||||
Green Heron | SH | SH | 2,3,5 | |||||
Yellow-crowned Night-Heron | SH | P | P | 2,4,6 | ||||
White Ibis | O | O | ||||||
Osprey | SH | SH | ||||||
Swallow-tailed Kite | O | O | ||||||
Snail Kite | SH | SH | ||||||
Cooper's Hawk | SH | SH | ||||||
Red-shouldered Hawk | SH | SH | 2 | |||||
Red-tailed Hawk | SH | SH | 2,3 | |||||
Purple Gallinule | 1,2 | |||||||
Common Moorhen | SH | FY | FY | 1,2,3,4 | ||||
Limpkin | FY | FY | FY | 1,2,3 | ||||
Killdeer | P | SH | P | 2,3 | ||||
American Oystercatcher | FY | FY | FY | |||||
Least Tern | O | SH | SH | 2 | ||||
Black Skimmer | P | P | ||||||
Rock Pigeon | ON | ON | NY | ON | ON | NY | 2,3,4,5 | |
Eurasian Collared-Dove | P | P | P | SH | P | 2,3 | ||
Mourning Dove | SH | P | P | SH | P | 1,2,3,4,5 | ||
Common Ground-Dove | P | P | 2,3 | |||||
Monk Parakeet | SH | NB | P | ON | ON | 1 | ||
Nanday (Black-hooded) Parakeet | SH | SH | SH | 3 | ||||
Red-crowned Parrot | 5 | |||||||
Barn Owl | 2 | |||||||
Eastern Screech-Owl | 2 | |||||||
Great Horned Owl | 2 | |||||||
Burrowing Owl | 3 | |||||||
Common Nighthawk | 2,3 | |||||||
Chuck-will's-widow | 2,3 | |||||||
Chimney Swift | P | FY | FY | 6 | ||||
Red-headed Woodpecker | 2 | |||||||
Red-bellied Woodpecker | P | SH | SH | V | V | 1,2,3,4,5 | ||
Downy Woodpecker | SH | SH | 2,3,5 | |||||
Northern Flicker (Yellow-shafted Flicker) | 2,3 | |||||||
Pileated Woodpecker | 1,2 | |||||||
Great Crested Flycatcher | 5 | |||||||
Eastern Kingbird | 2 | |||||||
Gray Kingbird | P | P | 1,4,5 | |||||
Loggerhead Shrike | SH | P | P | 2 | ||||
White-eyed Vireo | 2 | |||||||
Black-whiskered Vireo | 4 | |||||||
Blue Jay | NY | P | P | NY | 1,2,3,4,5 | |||
Florida Scrub-Jay | 2,3 | |||||||
Fish Crow | SH | SH | SH | FY | FY | 1,2,4,5 | ||
Purple Martin | P | FY | FY | 1,2,3 | ||||
Carolina Wren | 2 | |||||||
Northern Mockingbird | NY | NB | FY | CF | NY | 1,2,3,4,5 | ||
Brown Thrasher | SM | SM | 2,5 | |||||
European Starling | NB | ON | FY | ON | ON | ON | 1,2,3,4,5 | |
Common Myna | NB | NB | ||||||
Hill Mynah | 2 | |||||||
Yellow-throated Warbler | 2 | |||||||
Pine Warbler | 2 | |||||||
Prairie Warbler | 6 | |||||||
Eastern Towhee | 2,3 | |||||||
Northern Cardinal | CF | SH | CF | 1,2,3,5 | ||||
Red-winged Blackbird | P | P | 1,2,3 | |||||
Eastern Meadowlark | 2 | |||||||
Boat-tailed Grackle | CF | FY | FY | CF | 1,2,3,4 | |||
Common Grackle | SH | SH | C | C | 1,2,3,5 | |||
Bronzed Cowbird | C | C | ||||||
Brown-headed Cowbird | SH | SH | ||||||
Spot-breasted Oriole | 1,2,3,4,5 | |||||||
House Finch | SH | SH | ||||||
House Sparrow | CF | FY | ON | ON | 1,2,3,4,5 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.